Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 10:55 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 4078
Total Files 91618
Total Pages 66546
Total Visits 2074
Total KBytes 6329
Total Unique Sites 98333
Total Unique URLs 10022
Total Unique Referrers 10314
Total Unique User Agents 50562
. Avg Max
Hits per Hour 60719 55536
Hits per Day 81056 90783
Files per Day 63031 18451
Pages per Day 4164 38981
Sites per Day 9910 19924
Visits per Day 72 54176
KBytes per Day 50920 99718
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65256 39.55% 3943 39.96% 4313 44.45% 46292 25.22% 67040 25.27% 40975 33.90%
2 66600 42.73% 15215 45.04% 15591 40.29% 79348 28.89% 19292 31.53% 7208 37.05%
45894 21365 17.72% 13537 45.04% 44226 45.04% 31387 45.04% 23850 45.04% 94788 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92105 79386 3.50% 75844 82887 2.86% 42416 94295 4.52% 87051 813972.63%
1 4205 6975 3.71% 81468 58380 3.36% 57894 81185 4.76% 23635 4186 4.13%
2 48224 64610 4.20% 70785 63438 3.99% 80200 50132 5.41% 82730 87408 6.56%
3 96025 4095 3.75% 944 40251 3.56% 35481 24794 4.17% 35039 27586 4.74%
4 4179 10883 3.65% 10473 46595 3.43% 5177 97523 4.74% 27991 9381 4.89%
5 197 593 4.50% 4497 9458 4.72% 67761 62391 5.82% 90643 91396 6.41%
6 66576 38867 4.47% 56005 37361 4.30% 2305 36204 5.32% 87492 85034 5.46%
7 23612 83517 6.60% 89129 24555 6.95% 23768 24609 4.99% 49349 58806 6.54%
8 52195 53527 4.19% 69689 62667 3.92% 121 74866 4.57% 60190 28112 4.64%
9 84246 64687 5.18% 37570 52007 5.47% 27077 28212 4.16% 43402 93653 5.55%
10 67079 99406 4.91% 31013 69383 5.20% 35610 18504 3.70% 54417 59221 3.53%
11 2021 43545 5.31% 83776 25788 5.67% 68154 33124 4.32% 84594 20349 4.85%
12 86651 54282 4.41% 83015 86772 4.39% 29147 43205 4.64% 14883 13393 4.47%
13 7891 52453 4.31% 65399 34967 4.04% 80665 8800 3.95% 28620 47743 3.90%
14 8206 59632 5.77% 17126 43816 6.18% 78136 71543 4.20% 3036 80156 4.23%
15 15087 86812 6.48% 5943 83241 7.68% 19936 90537 3.74% 3589 6587 5.81%
16 44818 86604 3.54% 93358 73965 3.43% 29808 8241 3.81% 87357 37699 3.13%
17 60693 52756 3.44% 72665 41357 3.69% 61556 1284 3.43% 89100 69761 2.90%
18 60916 6225 3.31% 13576 39051 3.54% 77767 16612 3.48% 19206 92854 3.14%
19 3423 25149 3.31% 76095 23359 3.43% 15685 79684 3.81% 29945 60503 3.10%
20 66288 23302 2.81% 34467 96095 2.40% 31543 21824 3.61% 33793 92236 2.47%
21 74580 6458 4.11% 33593 36135 4.23% 7742 22692 3.68% 5896 68657 3.33%
22 28917 19471 1.77% 7708 6684 1.18% 36083 26913 2.15% 99538 39506 1.12%
23 52062 75633 2.75% 62864 67746 2.39% 55316 92808 3.00% 28249 21603 2.48%

Top 30 of 16193 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1770
2 122 0.93% 3314 3.32% 8454
3 80 0.61% 137 0.14% 3989
4 64 0.49% 2873 2.88% 5795
5 58 0.44% 274 0.27% 9526
6 42 0.32% 157 0.16% 9618
7 42 0.32% 109 0.11% 3435
8 42 0.32% 77 0.08% 2062
9 42 0.32% 92 0.09% 3178
10 42 0.32% 63 0.06% 6897
11 36 0.27% 214 0.21% 9621
12 32 0.24% 212 0.21% 695
13 28 0.21% 165 0.17% 8878
14 28 0.21% 228 0.23% 5188
15 28 0.21% 148 0.15% 8387
16 24 0.18% 127 0.13% 7974
17 22 0.17% 105 0.11% 1565
18 22 0.17% 171 0.17% 5305
19 21 0.16% 8 0.01% 2340
20 21 0.16% 19 0.02% 2901
21 20 0.15% 97 0.10% 7669
22 20 0.15% 111 0.11% 1980
23 18 0.14% 93 0.09% 5028
24 18 0.14% 70 0.07% 5309
25 18 0.14% 63 0.06% 9712
26 18 0.14% 55 0.05% 1336
27 18 0.14% 118 0.12% 4309
28 6 0.05% 15 0.02% 5239
29 6 0.05% 47 0.05% 8256
30 6 0.05% 21 0.02% 4888

Top 10 of 66450 Total URLs By KBytes
# Hits KBytes URL
1 72282 49.64% 28685 74.35% 8790
2 92897 0.93% 21104 3.32% 1629
3 32091 0.72% 34995 0.8% 5473
4 19826 0.47% 95140 0.72% 9225
5 94895 0.43% 85583 0.37% 3796
6 69858 0.46% 42283 0.18% 1449
7 47373 0.80% 2473 0.40% 4580
8 56538 0.33% 18312 0.91% 1585
9 46202 0.62% 63763 0.41% 9366
10 33600 0.29% 36996 0.19% 51

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3756
2 122 0.93% 21 4.09% 9929
3 36 0.27% 7 1.36% 5919
4 32 0.24% 6 1.17% 359
5 28 0.21% 5 0.97% 1615
6 18 0.14% 5 0.97% 4127
7 28 0.21% 5 0.97% 29
8 24 0.18% 4 0.78% 8018
9 28 0.21% 3 0.58% 1713
10 22 0.17% 3 0.58% 3787

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5975
2 122 0.93% 33 6.48% 1402
3 32 0.24% 9 1.77% 1269
4 36 0.27% 8 1.57% 9034
5 18 0.14% 7 1.38% 1151
6 18 0.14% 6 1.18% 8885
7 28 0.21% 5 0.98% 3749
8 24 0.18% 5 0.98% 533
9 28 0.21% 5 0.98% 190
10 28 0.21% 4 0.79% 3639

Top 15 of 1804 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
53 77 0.01% 80 0.00% 53 0.00% Generic TLD (info)
20 52 0.01% 60 0.00% 45 0.00% Thailand

55

1
Top 51 of 1317 Total Referrers
# Hits Referrer
1 96 0.18% https://cse.google.cf/url?sa=t&url=https://cse.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-58966463
2 61 0.47% https://images.google.kg/url?sa=t&url=http://jmt17.google.sk/url?q=http://hdorg2.ru/article?today-96911769
3 39 0.32% https://www.google.com.gi/url?q=http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-28572653
4 62 0.99% https://images.google.com.pe/url?q=http://image.google.pl/url?q=http://hdorg2.ru/article?today-17249305
4 73 0.40% http://clients1.google.co.za/url?q=http://map.google.cv/url?q=http://hdorg2.ru/article?today-79726690
6 98 0.69% https://images.google.co.ve/url?q=http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-01799148
7 61 0.59% http://images.google.ng/url?q=http://jmt17.google.co.za/url?q=http://hdorg2.ru/article?today-65240924
8 53 0.47% https://www.google.com.ly/url?q=http://images.google.ac/url?q=http://hdorg2.ru/article?today-22504745
9 36 0.31% https://images.google.bt/url?rct=j&sa=t&url=http://cse.google.sh/url?q=http://hdorg2.ru/article?today-53807759
10 55 0.21% https://www.google.sc/url?q=https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-28482385
11 61 0.90% http://image.google.sc/url?q=http://local.google.com.et/url?q=http://hdorg2.ru/article?today-28291893
12 68 0.88% https://images.google.cl/url?q=https://maps.google.je/url?q=/http://hdorg2.ru/article?today-53668132
13 22 0.17% http://www.google.al/url?q=http://maps.google.bj/url?q=http://hdorg2.ru/article?today-10861232
14 47 0.41% http://alt1.toolbarqueries.google.com.ni/url?q=https://maps.google.com.au/url?q=http://hdorg2.ru/article?today-26582026
15 99 0.18% https://toolbarqueries.google.gl/url?q=http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-00499004
16 1 0.55% http://jmt17.google.ac/url?q=http://www.google.com.gr/url?q=http://hdorg2.ru/article?today-65987915
17 22 0.96% http://maps.google.ro/url?rct=j&sa=t&url=https://cse.google.be/url?q=http://hdorg2.ru/article?today-53794057
18 61 0.84% http://clients1.google.co.ma/url?q=https://images.google.co.kr/url?q=http://hdorg2.ru/article?today-89409030
29 38 0.99% http://alt1.toolbarqueries.google.co.ve/url?q=http://images.google.com.br/url?q=http://hdorg2.ru/article?today-30415188
20 8 0.99% http://images.google.com.fj/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-34641943
21 98 0.83% https://toolbarqueries.google.com.bh/url?q=http://alt1.toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-19585727
22 34 0.97% https://clients1.google.com.qa/url?q=http://image.google.pn/url?q=http://hdorg2.ru/article?today-12060177
23 47 0.95% http://image.google.so/url?q=http://map.google.co.ck/url?q=http://hdorg2.ru/article?today-10809769
24 52 0.10% http://alt1.toolbarqueries.google.at/url?q=http://jmt17.google.com.do/url?q=http://hdorg2.ru/article?today-99912241
25 36 0.89% https://images.google.je/url?sa=t&url=http://alt1.toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-44389386
26 24 0.92% https://image.google.je/url?rct=j&sa=t&url=https://maps.google.com.np/url?q=http://hdorg2.ru/article?today-30726404
27 2 0.86% http://image.google.co.il/url?q=http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-87164171
28 81 0.72% http://maps.google.lv/url?sa=t&source=web&rct=j&url=https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-77494051
29 72 0.35% http://clients1.google.fm/url?q=https://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-14981308
30 4 0.74% http://jmt17.google.co.ve/url?q=https://maps.google.gy/url?q=http://hdorg2.ru/article?today-87751612
31 38 0.13% https://cse.google.cf/url?sa=t&url=http://hdorg2.ru/article?today-58966463
32 23 0.64% http://clients1.google.fm/url?q=https://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-14981308
33 1 0.84% https://www.google.com.gi/url?q=http://hdorg2.ru/article?today-28572653
34 44 0.44% https://images.google.com.pe/url?q=http://hdorg2.ru/article?today-17249305
35 82 0.56% http://clients1.google.co.za/url?q=http://hdorg2.ru/article?today-79726690
36 39 0.82% https://images.google.co.ve/url?q=http://hdorg2.ru/article?today-01799148
37 33 0.75% http://images.google.ng/url?q=http://hdorg2.ru/article?today-65240924
38 77 0.81% https://www.google.com.ly/url?q=http://hdorg2.ru/article?today-22504745
39 67 0.36% https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-53807759
40 80 0.13% https://www.google.sc/url?q=http://hdorg2.ru/article?today-28482385
41 18 0.14% http://image.google.sc/url?q=http://hdorg2.ru/article?today-28291893
42 95 0.27% https://images.google.cl/url?q=http://hdorg2.ru/article?today-53668132
43 89 0.79% http://www.google.al/url?q=http://hdorg2.ru/article?today-10861232
44 88 0.65% http://alt1.toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-26582026
45 6 0.93% https://toolbarqueries.google.gl/url?q=http://hdorg2.ru/article?today-00499004
46 34 0.49% http://jmt17.google.ac/url?q=http://hdorg2.ru/article?today-65987915
47 96 0.60% http://maps.google.ro/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-53794057
48 4 0.97% http://clients1.google.co.ma/url?q=http://hdorg2.ru/article?today-89409030
49 40 0.52% http://alt1.toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-30415188
50 36 0.29% http://images.google.com.fj/url?q=http://hdorg2.ru/article?today-34641943
51 98 0.77% http://https://cse.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-58966463

3135, 7960, 1458, 9130, 2729, 1352, 8555, 3524, 9551, 8134, 2462, 4272, 7742, 5864, 8889, 152, 8089, 3125, 9041, 1363, 1832, 6432, 1749, 5135, 2736, 5188, 7046, 7425, 8469, 4715, 6653, 9380, 2977, 4287, 4759, 3786, 8363, 6975, 174, 1411, 5377, 8105, 6057, 7209, 8818, 1882, 6790, 211, 3765, 1784, 146, 5112, 5787, 8619, 4195, 8869, 6627, 1994, 2504, 7208, 1126, 6792, 350, 7681, 1499, 2638, 5033


Generated by Webalizer Version 2.23