Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 04:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 6059
Total Files 30119
Total Pages 85706
Total Visits 92759
Total KBytes 15753
Total Unique Sites 72357
Total Unique URLs 68913
Total Unique Referrers 10213
Total Unique User Agents 57315
. Avg Max
Hits per Hour 5820 19360
Hits per Day 52632 57847
Files per Day 17942 87850
Pages per Day 72674 44625
Sites per Day 68364 65269
Visits per Day 95116 12234
KBytes per Day 96398 86373
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 80696 39.55% 3943 39.96% 4313 44.45% 58056 25.22% 20733 25.27% 24307 33.90%
2 86124 42.73% 82369 45.04% 94973 40.29% 32617 28.89% 88428 31.53% 25092 37.05%
18322 81186 17.72% 40844 45.04% 90678 45.04% 50099 45.04% 51057 45.04% 47993 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55918 70416 3.50% 624 13764 2.86% 88358 88473 4.52% 86438 329822.63%
1 56837 51706 3.71% 28098 69071 3.36% 48104 14470 4.76% 49767 6160 4.13%
2 35203 74073 4.20% 92284 17571 3.99% 69046 24900 5.41% 5999 94137 6.56%
3 43222 87185 3.75% 34981 33900 3.56% 37283 86038 4.17% 81892 93201 4.74%
4 56453 82515 3.65% 6965 44811 3.43% 70988 93402 4.74% 77792 27825 4.89%
5 197 593 4.50% 45108 5890 4.72% 96895 93212 5.82% 20359 46661 6.41%
6 99371 55562 4.47% 20734 91654 4.30% 73132 89779 5.32% 16554 79131 5.46%
7 83916 59775 6.60% 66315 18897 6.95% 93674 3598 4.99% 4934 75565 6.54%
8 96799 61387 4.19% 58080 3763 3.92% 6197 29068 4.57% 97164 83989 4.64%
9 56892 42272 5.18% 89878 53787 5.47% 35483 10237 4.16% 447 34854 5.55%
10 65798 21181 4.91% 26508 38930 5.20% 10959 43061 3.70% 18060 94875 3.53%
11 2836 84375 5.31% 13771 96510 5.67% 87973 18705 4.32% 72075 84771 4.85%
12 80091 30154 4.41% 88533 86287 4.39% 59222 85697 4.64% 70275 16113 4.47%
13 27968 60152 4.31% 69900 63451 4.04% 70388 70346 3.95% 98305 36185 3.90%
14 91527 24812 5.77% 75114 2485 6.18% 67873 93174 4.20% 97360 70709 4.23%
15 77548 11131 6.48% 67218 65520 7.68% 29835 39292 3.74% 50291 9925 5.81%
16 69446 38823 3.54% 96212 28668 3.43% 24519 66486 3.81% 44781 52487 3.13%
17 26638 14680 3.44% 15937 97026 3.69% 85026 14241 3.43% 33211 76552 2.90%
18 39053 8325 3.31% 79037 6926 3.54% 1498 76396 3.48% 77635 79046 3.14%
19 87526 44852 3.31% 44566 17361 3.43% 84144 94856 3.81% 27285 53590 3.10%
20 33678 23496 2.81% 82257 58197 2.40% 89982 27037 3.61% 10683 16619 2.47%
21 41716 26620 4.11% 13644 26742 4.23% 40861 46854 3.68% 3293 79913 3.33%
22 55178 82329 1.77% 86839 56676 1.18% 58724 64473 2.15% 35721 46250 1.12%
23 9325 80287 2.75% 63610 93469 2.39% 75142 90895 3.00% 47059 8820 2.48%

Top 30 of 14475 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6702
2 122 0.93% 3314 3.32% 5636
3 80 0.61% 137 0.14% 2099
4 64 0.49% 2873 2.88% 432
5 58 0.44% 274 0.27% 2481
6 42 0.32% 157 0.16% 8149
7 42 0.32% 109 0.11% 2510
8 42 0.32% 77 0.08% 1043
9 42 0.32% 92 0.09% 9334
10 42 0.32% 63 0.06% 7641
11 36 0.27% 214 0.21% 1541
12 32 0.24% 212 0.21% 935
13 28 0.21% 165 0.17% 7920
14 28 0.21% 228 0.23% 6991
15 28 0.21% 148 0.15% 9331
16 24 0.18% 127 0.13% 5557
17 22 0.17% 105 0.11% 8867
18 22 0.17% 171 0.17% 3803
19 21 0.16% 8 0.01% 999
20 21 0.16% 19 0.02% 4429
21 20 0.15% 97 0.10% 8752
22 20 0.15% 111 0.11% 6290
23 18 0.14% 93 0.09% 6244
24 18 0.14% 70 0.07% 2454
25 18 0.14% 63 0.06% 4249
26 18 0.14% 55 0.05% 8484
27 18 0.14% 118 0.12% 8667
28 6 0.05% 15 0.02% 3690
29 6 0.05% 47 0.05% 7868
30 6 0.05% 21 0.02% 9212

Top 10 of 72007 Total URLs By KBytes
# Hits KBytes URL
1 91108 49.64% 47730 74.35% 7977
2 59638 0.93% 70354 3.32% 6959
3 12750 0.33% 4477 0.0% 6728
4 12873 0.21% 40665 0.37% 8309
5 38320 0.62% 41027 0.24% 7787
6 90788 0.35% 84682 0.82% 7577
7 30637 0.39% 55578 0.90% 4496
8 59791 0.22% 78693 0.64% 3817
9 31479 0.35% 60130 0.72% 3780
10 55147 0.11% 446 0.96% 5708

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2693
2 122 0.93% 21 4.09% 5861
3 36 0.27% 7 1.36% 9988
4 32 0.24% 6 1.17% 4039
5 28 0.21% 5 0.97% 8991
6 18 0.14% 5 0.97% 4958
7 28 0.21% 5 0.97% 9030
8 24 0.18% 4 0.78% 1354
9 28 0.21% 3 0.58% 9511
10 22 0.17% 3 0.58% 8585

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1179
2 122 0.93% 33 6.48% 371
3 32 0.24% 9 1.77% 1297
4 36 0.27% 8 1.57% 4994
5 18 0.14% 7 1.38% 5108
6 18 0.14% 6 1.18% 8297
7 28 0.21% 5 0.98% 9950
8 24 0.18% 5 0.98% 8782
9 28 0.21% 5 0.98% 7595
10 28 0.21% 4 0.79% 3893

Top 15 of 6585 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
59 88 0.01% 1 0.00% 49 0.00% Generic TLD (info)
20 61 0.01% 15 0.00% 4 0.00% Thailand

12

1
Top 51 of 8884 Total Referrers
# Hits Referrer
1 89 0.85% https://maps.google.com.mt/url?sa=i&rct=j&url=http://images.google.jo/url?q=http://hdorg2.ru/article?today-99239456
2 70 0.47% https://cse.google.com.tr/url?sa=i&url=http://jmt17.google.com.gt/url?q=http://hdorg2.ru/article?today-94533070
3 78 0.51% http://jmt17.google.ba/url?q=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-07594558
4 91 0.79% https://maps.google.com.bh/url?q=j&rct=j&url=http://image.google.cat/url?q=http://hdorg2.ru/article?today-86814624
4 43 0.99% http://local.google.ru/url?q=http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-14858360
6 85 0.44% http://map.google.ch/url?q=http://image.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-60394350
7 35 0.62% http://www.google.bi/url?q=https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-17570793
8 17 0.55% http://images.google.az/url?q=http://alt1.toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-01572868
9 32 0.65% http://map.google.co.ao/url?q=https://images.google.gy/url?q=http://hdorg2.ru/article?today-15293567
10 38 0.34% https://toolbarqueries.google.com.pr/url?q=http://alt1.toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-30092834
11 57 0.72% http://cse.google.cz/url?q=https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-82601128
12 95 0.31% http://images.google.bt/url?q=https://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-84495025
13 22 0.17% https://toolbarqueries.google.ie/url?q=http://images.google.az/url?q=http://hdorg2.ru/article?today-56023533
14 78 0.49% https://maps.google.co.ao/url?rct=j&sa=t&url=https://images.google.pl/url?q=http://hdorg2.ru/article?today-75136877
15 73 0.11% http://alt1.toolbarqueries.google.com.ag/url?q=https://clients1.google.co.im/url?q=http://hdorg2.ru/article?today-27476146
16 33 0.79% https://www.sandbox.google.com.pe/url?sa=t&url=http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-53975151
17 90 0.30% https://www.google.pn/url?q=https://www.google.co.ma/url?sa=i&url=http://hdorg2.ru/article?today-69989718
18 61 0.64% http://cse.google.com.ph/url?sa=i&url=http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://hdorg2.ru/article?today-57079954
29 64 0.45% http://alt1.toolbarqueries.google.af/url?q=https://images.google.ms/url?q=http://hdorg2.ru/article?today-78000961
20 7 0.60% https://cse.google.com.qa/url?q=http://image.google.tl/url?q=http://hdorg2.ru/article?today-88897101
21 17 0.54% https://clients1.google.tg/url?q=http://image.google.com.bn/url?q=http://hdorg2.ru/article?today-91298704
22 56 0.11% https://images.google.co.za/url?q=http://jmt17.google.tn/url?q=http://hdorg2.ru/article?today-23265841
23 87 0.91% http://local.google.co.nz/url?q=https://maps.google.tg/url?q=http://hdorg2.ru/article?today-11626447
24 60 0.13% http://toolbarqueries.google.com.bn/url?q=http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-56387946
25 41 0.92% http://toolbarqueries.google.de/url?q=http://clients1.google.com.ph/url?q=http://hdorg2.ru/article?today-42082367
26 66 0.81% http://clients1.google.ru/url?q=https://maps.google.tn/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-92190167
27 20 0.31% http://cse.google.com.tj/url?q=http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-99133322
28 49 0.23% http://map.google.com.tw/url?q=https://cse.google.it/url?sa=i&url=http://hdorg2.ru/article?today-05259064
29 48 0.34% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-39811225
30 59 0.29% https://images.google.com.af/url?q=http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-30644903
31 29 0.92% https://maps.google.com.mt/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-99239456
32 97 0.27% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-39811225
33 15 0.62% http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-07594558
34 81 0.80% https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-86814624
35 97 0.88% http://local.google.ru/url?q=http://hdorg2.ru/article?today-14858360
36 35 0.22% http://map.google.ch/url?q=http://hdorg2.ru/article?today-60394350
37 37 0.91% http://www.google.bi/url?q=http://hdorg2.ru/article?today-17570793
38 16 0.31% http://images.google.az/url?q=http://hdorg2.ru/article?today-01572868
39 81 0.78% http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-15293567
40 28 0.30% https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-30092834
41 67 0.94% http://cse.google.cz/url?q=http://hdorg2.ru/article?today-82601128
42 2 0.88% http://images.google.bt/url?q=http://hdorg2.ru/article?today-84495025
43 18 0.55% https://toolbarqueries.google.ie/url?q=http://hdorg2.ru/article?today-56023533
44 2 0.68% https://maps.google.co.ao/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-75136877
45 77 0.64% http://alt1.toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-27476146
46 86 0.15% https://www.sandbox.google.com.pe/url?sa=t&url=http://hdorg2.ru/article?today-53975151
47 52 0.85% https://www.google.pn/url?q=http://hdorg2.ru/article?today-69989718
48 27 0.69% http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-57079954
49 43 0.16% http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-78000961
50 46 0.46% https://cse.google.com.qa/url?q=http://hdorg2.ru/article?today-88897101
51 94 0.82% http://http://images.google.jo/url?q=http://hdorg2.ru/article?today-99239456

3134, 7040, 5230, 8337, 1362, 7669, 9529, 208, 435, 4694, 1455, 3698, 7412, 2674, 3889, 6956, 7793, 2551, 8597, 505, 8650, 17, 879, 4230, 6464, 2382, 2049, 6041, 498, 937, 9422, 1408, 1887, 238, 4846, 442, 8915, 1672, 682, 1105, 4824, 5064, 9566, 6332, 9819, 4450, 5160, 6455, 9817, 7530, 7434, 8156, 8429, 6140, 5728, 6257, 731, 7422, 2425, 360, 1021, 1483, 667, 3227, 4629, 5144, 8727


Generated by Webalizer Version 2.23